Description
2020 Sportswear Joggers Outside Men’s Casual Pants Quickly Dry Breathable Men’s Pants Men Trousers & Sweatpants Active Pants 3XL
US Size S ≈ Asia Size L
US Size M ≈ Asia Size XL
US Size L ≈ Asia Size 2XL
US Size XL ≈ Asia Size 3XL
We use Asia Size ,about two or three size smaller then then US/Euro Size
There maybe 1-3cm different . if you not sure about size ,please contact with us
ASIA SIZE INTRODUCTION | |||||
Asia Size | Waist | Hip | Pants Length | Height | Weight |
L | 90 cm | 108 cm | 98 cm | 162-167 cm | 50-60kg |
( 35.4 inch) | ( 42.5 inch) | ( 38.6 inch) | 5’3″-5’5″ | 110-130lbs | |
XL | 92 cm | 112 cm | 101 cm | 168-172 cm | 60-70 kg |
( 36.2 inch) | ( 44.1 inch) | ( 39.8 inch) | 5’5″-5’7″ | 130-154lbs | |
2XL | 94 cm | 115 cm | 104 cm | 172-178cm | 70-76 kg |
( 37 inch) | ( 45.3 inch) | ( 40.9 inch) | 5’7″-5’9′ | 154-168lbs | |
3XL | 98 cm | 118 cm | 107 cm | 178-182 cm | 75-82 kg |
( 38.6 inch) | ( 46.5 inch) | ( 42.1 inch) | 5’9″-6′ | 165-181lbs |
Note:
1. please be aware they are Chinese sizes,which is 1-3 sizes smaller than European size. if you can not judge
your size, please tell us your weight and height, so we can help you to choose the suitable size. thank you!
2. please allow 1-3cm differs due to manual measurement!
3. As different computers display colors differently, the color of the actual item may vary slightly from the above images, thanks for your understanding.
Reviews
There are no reviews yet.